Santa Cruz Bronson 5 C MX 70
$6,599.95
When you can only have one bike and your mission is to ride it into oblivion, this is the one. From manicured bike parks to blown-out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition, or who wants to get into a pan-flat tabletop position, the Bronson encourages bad behaviour.
Description
Why We Like It
The Santa Cruz Bronson 5 C MX 70 is an aggressive all-mountain bike that strikes an excellent balance between playful handling and serious descending capability. With 150mm of VPP rear suspension, a 160mm RockShox Lyrik fork, and mixed-wheel geometry, the Bronson is built to handle everything from technical singletrack to steep descents and bike park laps. The 29-inch front wheel delivers confidence and stability through rough terrain, while the 27.5-inch rear wheel keeps the bike responsive and easy to maneuver through tight corners and technical features.
Built around Santa Cruz’s durable Carbon C frame, the Bronson features a SRAM Eagle 70 T-Type drivetrain, SRAM DB8 hydraulic brakes, and dependable suspension components. Whether you’re tackling demanding climbs or charging through rough descents, the Bronson delivers a versatile, confidence-inspiring ride with plenty of room to push your limits.
- Carbon C frame with 150mm VPP rear suspension and 160mm front travel
- Mixed-wheel setup with 29-inch front and 27.5-inch rear wheels
- RockShox Lyrik Base fork and FOX Float Rhythm rear shock
- SRAM Eagle 70 T-Type 12-speed drivetrain with 10–52T cassette
- SRAM DB8 hydraulic disc brakes with 200mm rotors
- Reserve 30 TR aluminum rims with aggressive Maxxis tires
- Integrated Glovebox downtube storage and adjustable geometry
Specifications
| Frame | Santa Cruz Carbon C, 150mm VPP suspension, integrated Glovebox storage |
| Frame Material | Carbon C |
| Wheel Size | MX – 29″ Front / 27.5″ Rear |
| Fork | RockShox Lyrik Base, 160mm |
| Rear Shock | FOX Float Rhythm, 230×57.5mm |
| Front Travel | 160mm |
| Rear Travel | 150mm |
| Suspension System | Santa Cruz VPP |
| Rear Derailleur | SRAM Eagle 70 T-Type, 12-speed |
| Shifter | SRAM Eagle 90 T-Type, 12-speed |
| Crankset | SRAM Eagle 70 DUB T-Type, 32T, 170mm |
| Bottom Bracket | SRAM DUB 73mm MTB Wide |
| Cassette | SRAM XS-1270 Eagle T-Type, 10–52T |
| Chain | SRAM Eagle 70 T-Type Flattop, 12-speed |
| Brakes | SRAM DB8 hydraulic disc brakes |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Front Rim | Reserve 30 TR Aluminum |
| Rear Rim | Reserve 30 TR Aluminum |
| Front Hub | SRAM MTH 716, 15x110mm, 6-bolt, 32H |
| Rear Hub | SRAM MTH 746, 12x148mm, HG, 6-bolt, 32H |
| Front Tire | Maxxis Assegai 29×2.5″, 3C MaxxGrip, EXO+ |
| Rear Tire | Maxxis Minion DHR II 27.5×2.4″, 3C MaxxTerra, EXO+ |
| Handlebar | Burgtec Aluminum or e*thirteen TRS Base, 35mm clamp, size-specific width and rise |
| Stem | OneUp Enduro 42mm or e*thirteen TRS Base 40mm |
| Grips | Santa Cruz Bicycles House Grips |
| Headset | Cane Creek 10 IS Integrated |
| Seatpost | SDG Tellis Dropper, 31.6mm, size-specific travel |
| Saddle | SDG Bel-Air V3, Steel Rails |
| Valves | Reserve Fillmore Tubeless Valves |
| Weight | Approximately 15.78kg / 34.79lbs |
| Highlights | Carbon C frame, VPP suspension, mixed-wheel geometry, SRAM Eagle T-Type drivetrain, integrated Glovebox storage, and aggressive all-mountain capability |
Specs may vary slightly due to availability. If you’d like to confirm exact details before purchasing, just reach out — we’re happy to help.
Related products









