Santa Cruz Bronson 5 C MX 90
$7,799.95
When you can only have one bike and your mission is to ride it into oblivion, this is the one. From manicured bike parks to blown-out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition, or who wants to get into a pan-flat tabletop position, the Bronson encourages bad behaviour.
Description
Why We Like It
The Santa Cruz Bronson 5 C MX 90 is a premium all-mountain bike built for riders who want playful handling without sacrificing confidence on big descents. Featuring 150mm of VPP rear suspension, a 160mm RockShox Lyrik Base fork, and mixed-wheel geometry, the Bronson combines the rollover ability of a 29-inch front wheel with the agility of a 27.5-inch rear. Whether you’re riding technical singletrack, enduro-style terrain, or bike park laps, it delivers a fun, capable ride that encourages pushing your limits.
Built around Santa Cruz’s Carbon C frame, the Bronson 90 upgrades to SRAM’s Eagle 90 T-Type transmission for crisp shifting under load, while Reserve aluminum wheels, SRAM DB8 brakes, and integrated Glovebox storage round out a build that’s durable, dependable, and ready for aggressive trail riding.
- Carbon C frame with 150mm VPP rear suspension and 160mm front travel
- Mixed-wheel setup with 29-inch front and 27.5-inch rear wheels
- RockShox Lyrik Base fork with FOX Float Rhythm rear shock
- SRAM Eagle 90 T-Type 12-speed transmission
- SRAM DB8 hydraulic disc brakes with 200mm rotors
- Reserve 30 TR aluminum wheels with Maxxis tires
- Integrated Glovebox storage and adjustable geometry
Specifications
| Frame | Santa Cruz Carbon C, 150mm VPP suspension, integrated Glovebox storage |
| Frame Material | Carbon C |
| Wheel Size | MX – 29″ Front / 27.5″ Rear |
| Fork | RockShox Lyrik Base, 160mm |
| Rear Shock | FOX Float Rhythm, 230×57.5mm |
| Front Travel | 160mm |
| Rear Travel | 150mm |
| Suspension System | Santa Cruz VPP |
| Rear Derailleur | SRAM Eagle 90 T-Type, 12-speed |
| Shifter | SRAM Eagle 90 T-Type, 12-speed |
| Crankset | SRAM Eagle 90 DUB T-Type, 32T |
| Bottom Bracket | SRAM DUB 73mm MTB Wide |
| Cassette | SRAM XS-1275 Eagle T-Type, 10–52T |
| Chain | SRAM GX Eagle T-Type Flattop, 12-speed |
| Chainguide | Integrated upper guide |
| Brakes | SRAM DB8 hydraulic disc brakes |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Front Rim | Reserve 30 TR Aluminum |
| Rear Rim | Reserve 30 HD Aluminum |
| Front Hub | SRAM MTH 716, 15x110mm, 6-bolt, 32H |
| Rear Hub | SRAM MTH 746, 12x148mm, HG, 6-bolt, 32H |
| Front Tire | Maxxis High Roller II 29×2.4″, 3C MaxxGrip, EXO+ |
| Rear Tire | Maxxis Minion DHR II 27.5×2.4″, 3C MaxxTerra, DoubleDown |
| Handlebar | Burgtec Aluminum Bar, 35mm clamp, size-specific width and rise |
| Stem | OneUp Enduro Stem, 42mm |
| Grips | Santa Cruz Bicycles House Grips |
| Headset | Cane Creek 10 IS Integrated |
| Seatpost | SDG Tellis Dropper, 31.6mm, size-specific travel |
| Saddle | SDG Bel-Air V3 Steel |
| Valves | Reserve Fillmore Tubeless Valves |
| Weight | Approx. 15.78kg / 34.79lbs |
| Highlights | Carbon C frame, VPP suspension, SRAM Eagle 90 T-Type transmission, Reserve aluminum wheels, mixed-wheel geometry, integrated Glovebox storage, and aggressive all-mountain capability. |
Specs may vary slightly due to availability. If you’d like to confirm exact details before purchasing, just reach out — we’re happy to help.
Related products









